Where to find Prairie grain prices and market data
Last updated Nov 13, 2026. Latest data: week ending Nov 8, 2026, crop week 14. This page is rebuilt every week.
Where can I find Prairie grain prices?
Daily elevator cash bids by region are on PDQ. The Saskatchewan, Alberta and Manitoba agriculture departments publish weekly price tables. The Canadian Grain Commission publishes weekly deliveries, exports and stocks, and Statistics Canada publishes trade and stocks. Agriculture and Agri-Food Canada publishes the crop outlook.
Which public sources publish what, and how often?
Each source below is a primary public source. The table says what it publishes, how often, and where to open it. Some are free to read but ask for a free registration for extra series. Where a page covers many crops, the link goes to one example.
| Source | What it publishes | How often |
|---|---|---|
| PDQ (Price and Data Quotes), run by Alberta Grains | Elevator cash bids by region, bids for later delivery, futures prices and basis. Regional prices are free to read; deferred basis and end-of-day futures need a free registration. | Daily on market days |
| Canadian Grain Commission, Grain Statistics Weekly | Weekly and crop-year-to-date deliveries, exports, domestic use and stocks of the principal grains and oilseeds, in Excel and as an open CSV file. | Weekly |
| Statistics Canada, Canadian International Merchandise Trade | Exports and imports of grains and oilseeds by product and country. | Monthly |
| Statistics Canada, stocks of grain and oilseeds | Stocks of grain and oilseeds on March 31, July 31 and December 31. | Three times a year |
| Agriculture and Agri-Food Canada, Outlook for Principal Field Crops | Supply, use and exports for wheat, coarse grains, oilseeds, and pulses and special crops, with the department's projections. | Several times a year; each issue is dated |
| Saskatchewan Agriculture, grain and specialty crop prices | Prices by crop, with one page for each of canola, wheat, field peas, lentils, chickpeas, barley and oats. The link opens canola. | Weekly |
| Alberta Agriculture and Irrigation, Weekly Crop Market Review | Feed grain bids, elevator bids, special crop cash bids, ICE and US futures prices, and Canadian exports, as a weekly PDF. | Weekly, on Fridays |
| Manitoba Agriculture, Grains and Oilseeds Market Prices | Weekly grain and oilseed prices in Manitoba, as a PDF. | Weekly |
| Quorum Corporation, Grain Monitoring Program (Grain Monitor) | A weekly performance update on stocks, rail car allocation, port unloads, port shipments and vessel lineups, and monthly reports with data tables for the Western grain system. | Weekly and monthly |
How current is this list?
The links on this page were opened and found to load on November 9, 2026. Publishers move pages and change their schedules, so the how-often column describes the pattern we saw, not a promise. Each source's own page is the authority for its release dates.
For how the numbers on this site are worked out, see basis, the canola board crush margin and the crop year calendar.
Markets Lab (marketslab.ca) republishes numbers from these sources each week and names the source beside each number. About the data.