Get it by email, free
Prairie crops, crop week 14, November 2 to 8, 2026

Canadian crop year and crop weeks

Last updated Nov 13, 2026. Latest data: week ending Nov 8, 2026, crop week 14. This page is rebuilt every week.

What is the Canadian crop year?

The Canadian crop year runs from August 1 to July 31. It is named by the two calendar years it touches, so crop year 2026-27 runs from August 1, 2026 to July 31, 2027. The Canadian Grain Commission and Agriculture and Agri-Food Canada report grain deliveries, exports and stocks by crop year, and so does Markets Lab.

How are crop weeks numbered?

Crop week 1 starts on August 1 and ends on the first Sunday the Canadian Grain Commission reports for week 1. In 2026-27 that is Aug 9, 2026, so week 1 has 9 days. Weeks 2 to 51 run Monday to Sunday. Week 52 ends on July 31 and has 6 days.

The calendar the lab uses takes each crop year's week 1 end date from the Grain Commission's own weekly file. Crop weeks are not calendar weeks, and week numbers restart at 1 every August.

Which crop weeks are published on Markets Lab?

Weekly pages start with crop week 10 of 2026-27, the week of Oct 5 to Oct 11, 2026. A new week goes up after the Canadian Grain Commission publishes its weekly file. The table lists all 52 crop weeks with their dates and whether each is published.

Crop weekStartsEndsDaysStatusData final
1Aug 1, 2026Aug 9, 20269Not published, before the first weekly pagen/a
2Aug 10, 2026Aug 16, 20267Not published, before the first weekly pagen/a
3Aug 17, 2026Aug 23, 20267Not published, before the first weekly pagen/a
4Aug 24, 2026Aug 30, 20267Not published, before the first weekly pagen/a
5Aug 31, 2026Sep 6, 20267Not published, before the first weekly pagen/a
6Sep 7, 2026Sep 13, 20267Not published, before the first weekly pagen/a
7Sep 14, 2026Sep 20, 20267Not published, before the first weekly pagen/a
8Sep 21, 2026Sep 27, 20267Not published, before the first weekly pagen/a
9Sep 28, 2026Oct 4, 20267Not published, before the first weekly pagen/a
10Oct 5, 2026Oct 11, 20267Published, crop week 10 pageOct 16, 2026
11Oct 12, 2026Oct 18, 20267Published, crop week 11 pageOct 25, 2026
12Oct 19, 2026Oct 25, 20267Published, crop week 12 pageNov 1, 2026
13Oct 26, 2026Nov 1, 20267Published, crop week 13 pageNov 6, 2026
14Nov 2, 2026Nov 8, 20267Published, crop week 14 pageNov 13, 2026
15Nov 9, 2026Nov 15, 20267Not yet publishedn/a
16Nov 16, 2026Nov 22, 20267Not yet publishedn/a
17Nov 23, 2026Nov 29, 20267Not yet publishedn/a
18Nov 30, 2026Dec 6, 20267Not yet publishedn/a
19Dec 7, 2026Dec 13, 20267Not yet publishedn/a
20Dec 14, 2026Dec 20, 20267Not yet publishedn/a
21Dec 21, 2026Dec 27, 20267Not yet publishedn/a
22Dec 28, 2026Jan 3, 20277Not yet publishedn/a
23Jan 4, 2027Jan 10, 20277Not yet publishedn/a
24Jan 11, 2027Jan 17, 20277Not yet publishedn/a
25Jan 18, 2027Jan 24, 20277Not yet publishedn/a
26Jan 25, 2027Jan 31, 20277Not yet publishedn/a
27Feb 1, 2027Feb 7, 20277Not yet publishedn/a
28Feb 8, 2027Feb 14, 20277Not yet publishedn/a
29Feb 15, 2027Feb 21, 20277Not yet publishedn/a
30Feb 22, 2027Feb 28, 20277Not yet publishedn/a
31Mar 1, 2027Mar 7, 20277Not yet publishedn/a
32Mar 8, 2027Mar 14, 20277Not yet publishedn/a
33Mar 15, 2027Mar 21, 20277Not yet publishedn/a
34Mar 22, 2027Mar 28, 20277Not yet publishedn/a
35Mar 29, 2027Apr 4, 20277Not yet publishedn/a
36Apr 5, 2027Apr 11, 20277Not yet publishedn/a
37Apr 12, 2027Apr 18, 20277Not yet publishedn/a
38Apr 19, 2027Apr 25, 20277Not yet publishedn/a
39Apr 26, 2027May 2, 20277Not yet publishedn/a
40May 3, 2027May 9, 20277Not yet publishedn/a
41May 10, 2027May 16, 20277Not yet publishedn/a
42May 17, 2027May 23, 20277Not yet publishedn/a
43May 24, 2027May 30, 20277Not yet publishedn/a
44May 31, 2027Jun 6, 20277Not yet publishedn/a
45Jun 7, 2027Jun 13, 20277Not yet publishedn/a
46Jun 14, 2027Jun 20, 20277Not yet publishedn/a
47Jun 21, 2027Jun 27, 20277Not yet publishedn/a
48Jun 28, 2027Jul 4, 20277Not yet publishedn/a
49Jul 5, 2027Jul 11, 20277Not yet publishedn/a
50Jul 12, 2027Jul 18, 20277Not yet publishedn/a
51Jul 19, 2027Jul 25, 20277Not yet publishedn/a
52Jul 26, 2027Jul 31, 20276Not yet publishedn/a

How do I find the crop week for a date?

To find the crop week for a date, look for the row whose start and end dates include it. Dates from August to December belong to the crop year that begins that August. Dates from January to July belong to the crop year that began the August before. Week numbers start again at 1 on August 1.

About the data and how often it changes. Where to find Prairie grain prices.

Sources. Week dates: Canadian Grain Commission, Grain Statistics Weekly. The date each week's data was final is recorded by Markets Lab when the week is built.