Canadian grain exports by crop, this crop year
Updated every week. Latest data: week ending Nov 8, 2026, crop week 14.
In the week ending Nov 8, 2026, terminal exports were 458.1 thousand tonnes of wheat, 308.4 of canola and 0.0 of durum.
Terminal exports by crop
Thousand tonnes. Crop years run August to July.
| Crop | This week | Crop year to date | ||||
|---|---|---|---|---|---|---|
| This year | Last year | 5-year average | This year | Last year | 5-year average | |
| Canola | 308.4 | 120.5 | 187.0 | 2,493.1 | 1,510.3 | 1,990.6 |
| Wheat | 458.1 | 491.8 | 389.5 | 6,681.2 | 6,064.0 | 4,985.0 |
| Durum | 0.0 | 89.4 | 90.3 | 1,197.0 | 917.1 | 814.9 |
| Peas | 39.0 | 57.2 | 26.0 | 1,122.8 | 909.2 | 817.9 |
| Lentils | 0.0 | 44.0 | 29.3 | 311.3 | 450.2 | 377.4 |
| Barley | 29.8 | 12.6 | 61.3 | 1,075.2 | 1,046.6 | 792.8 |
| Oats | 9.9 | 12.0 | 2.8 | 78.9 | 74.2 | 95.0 |
| Soybeans | 224.0 | 223.6 | 269.9 | 1,096.0 | 1,281.7 | 1,129.2 |
These figures are shipments, not sales. Wheat does not include durum. The weekly 5-year average includes the weeks on either side. For barley, oats, peas, lentils and soybeans they count bulk terminal exports only, so containers are left out. We have no weekly terminal export figure for chickpeas. Source: Canadian Grain Commission.